Friday, September 10 2010                                                Members Login

   
Freight Rates Effective, January 1, 2009
Commercial Freight Rate Guide - 2009/2010
Miles $/MT Price per Bushel
barley wheat, peas oats canola flax, rye triticale
(45.93) (36.744) (64.842) (44.092) (39.368) (42.396)
0-40 $8.00 0.17 0.22 0.12 0.18 0.20 0.19
41-50 $9.00 0.20 0.24 0.14 0.20 0.23 0.21
51-60 $10.50 0.23 0.29 0.16 0.24 0.27 0.25
61-80 $11.50 0.25 0.31 0.18 0.26 0.29 0.27
81-100 $13.00 0.28 0.35 0.20 0.29 0.33 0.31
101-120 $14.50 0.32 0.39 0.22 0.33 0.37 0.34
121-140 $15.50 0.34 0.42 0.24 0.35 0.39 0.37
141-160 $18.00 0.39 0.49 0.28 0.41 0.46 0.42
161-180 $19.00 0.41 0.52 0.29 0.43 0.48 0.45
181-200 $20.50 0.45 0.56 0.32 0.46 0.52 0.48
201-225 $22.00 0.48 0.60 0.34 0.50 0.56 0.52
226-250 $23.50 0.51 0.64 0.36 0.53 0.60 0.55
251-275 $24.50 0.53 0.67 0.38 0.56 0.62 0.58
276-300 $26.50 0.58 0.72 0.41 0.60 0.67 0.63
300 miles and over = "mileage x $4.50 divided by 44"
Updated: April 23, 2010 Crude Oil: $84.60/barrel. Retail Diesel: $0.82/litre

Archived Freight Rates

Copyright © Market Master "Your grain watch dog" 2010


Built & Maintained with iWEBMANAGER