Freight Estimator


Freight Rates Effective, January 1, 2008

 Miles   $/MT  Price per Bushel
barley
(45.93)
wheat, peas
(36.744)
oats
(64.842)
canola
(44.092)
flax, rye
(39.368)
triticale*
(42.396)
0-40 $8.00 $0.17 $0.22 $0.12 $0.18 $0.20 $0.19
41-50 $9.00 $0.20 $0.24 $0.14 $0.20 $0.23 $0.21
51-60 $11.00 $0.24 $0.30 $0.17 $0.25 $0.28 $0.26
61-80 $12.00 $0.26 $0.33 $0.19 $0.27 $0.30 $0.28
81-100 $13.00 $0.28 $0.35 $0.20 $0.29 $0.33 $0.31
101-120 $15.00 $0.33 $0.41 $0.23 $0.34 $0.38 $0.35
121-140 $16.00 $0.35 $0.44 $0.25 $0.36 $0.41 $0.38
141-160 $19.00 $0.41 $0.52 $0.29 $0.43 $0.48 $0.45
161-180 $20.00 $0.44 $0.54 $0.31 $0.45 $0.51 $0.47
181-200 $21.00 $0.46 $0.57 $0.32 $0.48 $0.53 $0.50
201-225 $22.00 $0.48 $0.60 $0.34 $0.50 $0.56 $0.52
226-250 $24.00 $0.52 $0.65 $0.37 $0.54 $0.61 $0.57
251-275 $25.00 $0.54 $0.68 $0.39 $0.57 $0.64 $0.59
276-300 $27.00 $0.59 $0.73 $0.42 $0.61 $0.69 $0.64

300 miles and over = "mileage x $4.50 divided by 44"
Updated: October 17, 2008. Cruide Oil: $71.85/barrel. Retail Diesel: $1.14/litre.


Freight Rates Effective, January 1, 2007

    Price per Bushel
Miles $/MT barley wheat, peas oats canola flax, rye triticale*
    (45.93) (36.744) (64.842) (44.092) (39.368) (42.396)
0-30 $7.00 $0.15 $0.19 $0.11 $0.16 $0.18 $0.17
31-40 $8.00 $0.17 $0.22 $0.12 $0.18 $0.20 $0.19
41-50 $9.50 $0.21 $0.26 $0.15 $0.22 $0.24 $0.22
51-60 $10.75 $0.23 $0.29 $0.17 $0.24 $0.27 $0.25
61-80 $12.00 $0.26 $0.33 $0.19 $0.27 $0.30 $0.28
81-100 $13.00 $0.28 $0.35 $0.20 $0.29 $0.33 $0.31
101-120 $14.50 $0.32 $0.39 $0.22 $0.33 $0.37 $0.34
121-140 $16.00 $0.35 $0.44 $0.25 $0.36 $0.41 $0.38
141-160 $18.50 $0.40 $0.50 $0.29 $0.42 $0.47 $0.44
161-180 $19.50 $0.42 $0.53 $0.30 $0.44 $0.50 $0.46
181-200 $21.00 $0.46 $0.57 $0.32 $0.48 $0.53 $0.50
201-225 $22.50 $0.49 $0.61 $0.35 $0.51 $0.57 $0.53
226-250 $24.00 $0.52 $0.65 $0.37 $0.54 $0.61 $0.57
251-275 $25.50 $0.56 $0.69 $0.39 $0.58 $0.65 $0.60
276-300 $27.00 $0.59 $0.73 $0.42 $0.61 $0.69 $0.64
300 miles and over = "mileage x $4.25 divided by 44"

Freight Rates Effective January 1, 2006

Miles

Price
per MT

Price Per Bushel

barley

wheat, peas

oats

canola

flax, rye

0-30 $7.00 $0.15 $0.19 $0.11 $0.16 $0.18
31-40 $7.75 $0.17 $0.21 $0.12 $0.18 $0.20
41-50 $9.00 $0.20 $0.24 $0.14 $0.20 $0.23
51-60 $10.00 $0.22 $0.27 $0.15 $0.23 $0.25
61-80 $11.00 $0.24 $0.30 $0.17 $0.25 $0.28
81-100 $12.50 $0.27 $0.34 $0.19 $0.28 $0.32
101-120 $13.75 $0.30 $0.37 $0.21 $0.31 $0.35
121-140 $15.00 $0.33 $0.41 $0.23 $0.34 $0.38
141-160 $17.50 $.038 $0.48 $0.27 $0.40 $0.44
161-180 $18.50 $0.40 $0.50 $0.29 $0.42 $0.47
181-200 $20.00 $0.44 $0.54 $0.31 $0.45 $0.51